Property Attributes
- MLS#12750339
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityOswego
- AreaOswego
- NeighborhoodHometown
- Zip60543
- StyleTraditional
- Year Built2005
- Taxes$ 6779
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1501
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Location! Location! Location! Welcome to 114 Presidential, convenient to all downtown Oswego has to offer! Welcoming front porch greets you with pond views. Open concept home with maintenance free flooring throughout the main level. Updated and spacious kitchen with abundant cabinet and counter space and separate dinng area. 3 spacious bedrooms and two have walk in closets! Upgraded baths. Private fenced in backyard with paver patio. New HVAC 2025! Award winning Oswego 308 schools, convenient location and ready for new owners, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Chase Elementary School | Thompson Junior High School | Oswego High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $290,000 |
General Features
| Living Area | 1501 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| HOA Fee | 136 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Exterior Maintenance,Lawn Care,Snow Removal |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Electric | Circuit Breakers |
| Township | Oswego |
| Tax Year | 2025 |
| Ownership | Condo |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Hometown |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Follow Washington Street West,Across the River & Up the Hill Past Village Hall to 114 Presidential that faces Washington Street (the 2nd House South of Corner of Washington/Presidential) |
| High School | Oswego High School |
| City | Oswego |
| High School District | 308 |
| MLS Area | Oswego |
| Elementary School | Fox Chase Elementary School |
| Tax Annual Amount | 6779 |
| Middle/Junior High School | Thompson Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 308 |
| Elementary School District | 308 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Room Type | Walk In Closet |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Double Sink |
Exterior Features
| Model | TOWNHALL |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool