Property Attributes
- MLS#12763818
- TypeSingle Family
- Listing Status New
- CountyKANE
- CityAurora
- AreaAurora - Eola
- NeighborhoodSoutheast
- Zip60505
- Style
- Year Built1915
- Taxes$ 3294
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.0485 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Home in the Heart of Aurora! Open floor plan with tons of natural light! Spacious kitchen features newer shaker white cabinets! 2 spacious bedrooms on the first floor with 1 full bath! Finished attic is great for extra living space! Partially finished basement features full bath and extra den! Newer HVAC and water heater!
| Price History | |
|---|---|
| 9/19/2026 | Listed $229,900 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1915 |
| Township | Aurora |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | BENTON TO FIFTH ST S TO FIFTH AVE E TO HOME |
| City | Aurora |
| High School District | 131 |
| MLS Area | Aurora / Eola |
| Tax Annual Amount | 3294.04 |
| Standard Status | Active |
| Middle/Junior School District | 131 |
| Elementary School District | 131 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood,Laminate |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Den |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Dimensions | 32X66 |
| Lot Size Acres | 0.0485 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool