Property Attributes
- MLS#12763648
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Roseland
- NeighborhoodPrinceton Park
- Zip60620
- Style
- Year Built1945
- Taxes$ 532
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this highly desirable home offering comfortable living space, thoughtful updates, and a functional layout. The spacious master bedroom provides a private retreat, while the above-ground family room offers additional space for relaxing, entertaining, or everyday living. Inside, a custom accent wall with geometric trim detailing creates a distinctive focal point. Recent improvements include a new roof, new AC, new water heater, new windows, updated flooring, and updated bathrooms, providing a refreshed and comfortable living environment. The exterior features a fully fenced backyard and a large driveway, offering plenty of outdoor space and convenient parking. With its generous living areas and numerous recent improvements, this home is ready for its next chapter.
| Price History | |
|---|---|
| 9/18/2026 | Listed $315,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1945 |
| Electric | Circuit Breakers |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | New |
| Directions | 95TH EAST OR WEST TO PERRY. TURN NORTH TO 91ST STREET AND PROCEED TO ADDRESS. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Roseland |
| Tax Annual Amount | 532.9 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Basement | Finished,Full |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Accessible Shower,Steam Shower |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Brick/Mortar |
| Lot Dimensions | 50X100 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool