Property Attributes
- MLS#12734285
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Kenwood
- NeighborhoodNorth Kenwood
- Zip60653
- Style
- Year Built1997
- Taxes$ 3395
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1836
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Opportunity knocks! Incredible find in the Historic Kenwood/Hyde Park area. Spacious three level corner townhome with hard wood floors on the first level, high ceilings throughout, fireplace, remodeled kitchen with quartz countertops and stainless-steel appliances and every level has a bathroom. The upper level has skylights and vaulted ceiling which makes the rooms light and airy. Located near the lake, shopping, restaurants and public transportation. Priced right "as is".
| Price History | |
|---|---|
| 9/20/2026 | Listed $479,000 |
General Features
| Living Area | 1836 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1997 |
| Township | Hyde Park |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Shore Drive to 47th Street east to Lake Park north to 4611 (Corner House). |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Kenwood |
| Tax Annual Amount | 3395 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Half Baths | 2 |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Lot Dimensions | 25x125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool