
Property Attributes
- MLS#11420599
- TypeTownhouse
- CountyKANE
- CityGeneva
- AreaGeneva
- NeighborhoodSurrey Woods
- Zip60134
- StyleT3-Townhouse 3+ Stories
- Year Built2013
- Taxes$ 11834
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1980
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Step out your front door and feel the magic of Downtown Geneva at your fingertips! Does Breakfast at Egg Harbor sound good on a Spring morning? Just a short walk out the front door. Grahams for some chocolate fondue... an easy stroll. If you are a Metra commuter, no more paying for parking because the stop is just a few blocks away! Don't MISS out on this BEAUTIFUL townhome with a dream kitchen! Featuring HIGH END appliances (Wolf Range, SubZero Refrigerator, KitchenAid dishwasher)! A real show stopper in any price range! Nice living room adjoins the kitchen making for a great entertaining space. There is a good sized deck overlooking charming single family homes that are lovely and typical of downtown Geneva. The laundry is located on the main level. Upstairs find three bedrooms, and of course the primary bedroom has a walk in closet and a bathroom with dual sinks and tall granite countertops. The secondary bedrooms are served by a hall bath. The lower level makes the perfect quiet spot for a home office or a workout room. You may even choose to use it as an additional bedroom (There is a closet). There is an attached two car garage. This small community has a lovely courtyard to enjoy the birds and the budding trees. So much to love about this barely lived in townhome! Bring your Joanna Gaines creativity and make it your own!
Elementary School | Middle School | High School |
---|---|---|
Williamsburg Elementary School | Geneva Middle School | Geneva Community High School |
Price History | |
---|---|
6/1/2022 | Listed $525,000 |
6/16/2022 | 2% - $515,000 |
6/24/2022 | 3% - $499,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Basement | English |
City | Geneva |
Cooling | Central Air |
County | Kane |
Days on Market | 30 |
Directions | State St(Rt 38) to Second St. Home is on the southeast corner of South & Second. |
Elementary School | Williamsburg Elementary School |
Elementary School District | 304 |
Exterior Features | Balcony, Storms/Screens |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Geneva Community High School |
High School District | 304 |
Interior Features | Hardwood Floors, First Floor Laundry, Walk-In Closet(s) |
MLS Area | Geneva |
Middle/Junior High School | Geneva Middle School |
Middle/Junior School District | 304 |
New Construction | No |
Ownership | Fee Simple |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 2nd |
Sub Type | T3-Townhouse 3+ Stories |
Tax Annual Amount | 11834.24 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Geneva |
Virtual Tour | http://www.foxvalleytours.com/?ID=95628 |
Waterfront Y/N | No |
Year Built | 2013 |
Interior Features
Basement | Finished, Egress Window |
---|---|
Bathrooom | Separate Shower, Double Sink |
Bedrooms Possible | 3 |
Below Grade Finished Area | 351 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Unit, Laundry Closet |
Livingareasource | Estimated |
Room Type | Balcony/Porch/Lanai, Office |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 3 |
Exterior Features
Living Area | 1980 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 1898 |
Lot Features | Common Grounds, Landscaped, Mature Trees |
Model | BOSTONIAN |
Other Equipment | Humidifier, CO Detectors, Ceiling Fan(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool