
Property Attributes
- MLS#11349460
- TypeSingle Family
- CountyKANE
- CityGeneva
- AreaGeneva
- NeighborhoodSurrey Woods
- Zip60134
- Style
- Year Built1848
- Taxes$ 14407
- Price$ 649,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2794
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC - Geneva
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Incredible in every single way! So much character and charm at every turn! Gorgeous wood floors! Expansive room sizes! Stunning staircase! Wait until you see the fireplace.... #swoon! Tons of natural light via windows on every single wall! Imagine what a treat it would be to start every single day with a sunny, southern exposure. A bird's eye view will show this lot to be super-sized by downtown Geneva standards! It is truly one of the largest lots on the entire block! If you are still a commuter, you can be at the Metra station before your coffee even gets cold! And.... best of all... THE SUBLIME LOCATION! In the absolute heart of Geneva's esteemed historic district. Literally 2 blocks to Third Street and all of its' charming shops, fabulous restaurants and bars, the best coffee in Kane County, and the infamous GRAHAM'S ice cream!Just 2 short blocks west to the state-of-the-art Geneva Library and its' quaint little tot lot. Did we mention that your front door will be 6 blocks from the banks of the Fox River? This home is a "must see" for the discerning buyer who wishes to have a home unlike any other, in a location that is unrivaled. Put it on your list. So much work put in by current owner... New Windows (2021) - New Furnace / AC / Tankless Water Heater (2021) - Interior Paint (2021) - Exterior Paint (2017) - Electrical & Plumbing Updates (2016) - Remodeled Baths (2021) - Two new patios in back yard
Elementary School | Middle School | High School |
---|---|---|
Williamsburg Elementary School | Geneva Middle School | Geneva Community High School |
Price History | |
---|---|
3/17/2022 | Listed $799,900 |
3/24/2022 | 4% - $774,900 |
3/25/2022 | 4% - $749,999 |
5/16/2022 | 7% - $699,900 |
6/17/2022 | 8% - $649,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Fee Includes | None |
Basement | Partial |
City | Geneva |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Kane |
Days on Market | 103 |
Directions | Third Street to Franklin Street, west on Franklin to home (NE corner of Fifth & Franklin) |
Electric | Circuit Breakers |
Elementary School | Williamsburg Elementary School |
Elementary School District | 304 |
Exterior Features | Porch, Brick Paver Patio, Storms/Screens |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Steam, Radiant |
High School | Geneva Community High School |
High School District | 304 |
Interior Features | Hardwood Floors, First Floor Laundry |
MLS Area | Geneva |
Middle/Junior High School | Geneva Middle School |
Middle/Junior School District | 304 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 5th |
Tax Annual Amount | 14407.3 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Geneva |
Virtual Tour | http://www.viewshoot.com/tour/MLS/227SouthFifthStreet_Geneva_IL_60134_539_243124.html |
Year Built | 1848 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Separate Shower |
Bedrooms Possible | 5 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2794 |
Livingareasource | Assessor |
Room Type | Bedroom 5, Mud Room, Other Room |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Stucco |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 102X100X101X99 |
Lot Features | Corner Lot, Fenced Yard, Landscaped, Sidewalks, Streetlights |
Lot Size Acres | 0.23 |
Other Equipment | CO Detectors, Ceiling Fan(s), Sump Pump |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool