
Property Attributes
- MLS#10374539
- TypeLand
- CountyKENDALL
- CityPlainfield
- AreaPlainfield
- Zip60586
- StyleSingle Family
- Taxes$ 3265
- Price$ 600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Baird & Warner Real Estate
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Vacant Land Residential Lot Frontage to Ridge Rd is about 547'. Located off of Ridge Road North of Grande Park Blvd on the west side of the road between the ponds, south of 127th. Please know the 5291 S Ridge rd is an approximate address based on Google maps.
Price History | |
---|---|
5/10/2019 | Listed $800,000 |
9/12/2019 | 7% - $750,000 |
5/1/2020 | 17% - $625,000 |
3/26/2021 | 4% - $600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
City | Plainfield |
County | Kendall |
Current Use | Single Family |
Days on Market | 1084 |
Directions | Ridge Road North of Grande Park Blvd on the west side of the road between the ponds, south of 127th. |
Elementary School District | 308 |
High School District | 308 |
MLS Area | Plainfield |
Middle/Junior School District | 308 |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Land |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | Ridge |
Tax Annual Amount | 3265 |
Tax Year | 2020 |
Township | Oswego |
Utilities | Electric Nearby, Gas Nearby, Sanitary Sewer, Water Nearby |
Virtual Tour | https://tours73.vht.com/BWI/T433866692/nobranding |
Zoning | SINGL |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Frontage Length | 547 |
---|---|
Frontage Type | City Street |
Lot Dimensions | 547X 353 X 549 X 344 |
Lot Size Acres | 5 |
Road Surface Type | Asphalt |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool