
Property Attributes
- MLS#10856973
- TypeLand
- CountyWILL
- CityPlainfield
- AreaPlainfield
- Zip60544
- StyleDevelopment,Platted
- Taxes$ 2799
- Price$ 159,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Michele Morris Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
2 Vacant lots on corner of Hazelcrest and Rt 59. 175 ft frontage of Rt 59 150 ft deep
Price History | |
---|---|
9/14/2020 | Listed $299,900 |
10/16/2020 | 17% - $250,000 |
11/12/2020 | 21% - $199,900 |
12/4/2020 | 21% - $159,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
City | Plainfield |
County | Will |
Current Use | Development, Platted |
Days on Market | 475 |
Directions | Rt 59 north of 143 st to Hazelcrest Drive |
Elementary School District | 202 |
High School District | 202 |
MLS Area | Plainfield |
Middle/Junior School District | 202 |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Land |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | Rt 59 |
Tax Annual Amount | 2799 |
Tax Year | 2019 |
Township | Plainfield |
Utilities | Electric to Site, Gas to Site, Sanitary Sewer, Water-Municipal |
Exterior Features
Frontage Length | 175.7 |
---|---|
Frontage Type | State Road |
Lot Dimensions | 175.75 X 150 |
Road Surface Type | Asphalt |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool